Stable Capacity & Contracts
- Direct contracts with major shipping lines ensure guaranteed base space.
- Long-term agreements lock in rates and mitigate market volatility.
- Enhance supply chain planning stability and cost control.

Mihan Logistics leverages its robust trans-Pacific shipping network and deep understanding of the U.S. market to provide efficient, stable, and highly compliant customized logistics solutions from China to all of the United States. We are experts in navigating complex U.S. customs regulations, trade policies, and distribution networks. Through core gateways like Los Angeles, Long Beach, New York, and Chicago, we ensure your supply chain maintains seamless efficiency after long-haul transport, helping you precisely navigate the world's largest and most challenging consumer market.
Contact UsU.S. Intermodal Transportation Expert: We seamlessly connect cargo to rail or trucking post-arrival, providing fast intermodal service to inland points like Chicago, Memphis, Dallas, and Atlanta.
Dedicated Amazon FBA Service: We offer complete door-to-warehouse service from the Chinese factory to Amazon Fulfillment Centers, including appointment booking, delivery, and unloading, and we are fully familiar with FBA's strict operational rules.
Pre-Clearance Compliance Review: We assist with rigorous document review to ensure compliance with U.S. CBP's AMS and ISF-10+2 anti-terrorism filing requirements, mitigating risks from the source.
Contact Us
We provide stable weekly services from major Chinese ports directly to key gateway ports on the U.S. West Coast, East Coast, and Gulf Coast, connecting you to the entire U.S. market.
| Loading Port | Destination Port | Estimated Transit Time (Days) | Primary Service Region |
|---|---|---|---|
|
Shanghai |
Port of Los Angeles / Port of Long Beach |
16-22 |
Primary West Coast route connecting to the U.S. rail network |
|
Ningbo |
Port of Los Angeles / Port of Oakland |
18-24 |
Core East China route, high frequency |
|
Shenzhen |
Port of Long Beach / Port of Seattle |
17-23 |
South China Express, serving tech and e-commerce cargo |
|
Qingdao |
Port of New York/New Jersey / Port of Savannah |
28-35 |
Direct East Coast service for the Eastern consumer market |
|
Tianjin |
Port of Los Angeles / Port of Houston |
25-40 |
Serves North China, accessing West Coast & Gulf Coast |
We utilize the dense air corridor between China and the U.S. to provide scheduled and charter flights to major U.S. airports, meeting the highest timeliness demands.
Standard Air Freight: Door-to-door delivery typically within 5-10 working days.
Express Air Freight: Priority service of 3-7 working days available, with "weekend delivery" possible on key routes.
Service Highlights:
Main Airport Gateways: Service to core hubs like Los Angeles International Airport (LAX), Chicago O'Hare Airport (ORD), New York JFK Airport (JFK), and Anchorage Airport (ANC).
E-commerce & Fast Fashion Express: We provide high-frequency, scheduled freighter or belly-hold services for cross-border e-commerce and fast-fashion brands, ensuring supply chain agility.
Dangerous Goods & Temperature-Controlled Transport: We are IATA certified for professional handling of lithium batteries, chemicals, and temperature-sensitive pharmaceuticals and perishables.
Contact Us
U.S. Customs and Border Protection (CBP) enforces strict and comprehensive regulations. Compliance is the only path to efficient clearance and avoiding significant penalties.
Mandatory Filings & Security Reviews:1)AMS (Automated Manifest System): Accurate AMS e-manifest must be filed 24 hours before vessel loading for all ocean cargo.2)ISF-10+2 (Importer Security Filing): The importer or agent must submit ISF data 24 hours before loading. We provide professional filing agency services.3)Duties & Trade Policy: Imports are subject to Customs Duty and applicable taxes. Close attention must be paid to additional tariffs on specific Chinese goods under trade policies like Section 301, using the correct HTSUS code.
Strict Agency Regulations:1)FDA Regulation: Food, drugs, medical devices, cosmetics, etc., require FDA registration and prior notice, and may be subject to examination.2)FCC Certification: All radio frequency devices must comply with FCC standards.3)CPSC Regulation: Consumer products, especially children's products, must meet safety standards and may require a GCC (General Certificate of Conformity) or CPC (Children's Product Certificate).
Customs Audits & Intellectual Property Rights: CBP has strict audit procedures for import value, classification, and country of origin. Importing goods that infringe on Intellectual Property Rights is strictly prohibited.
Contact Us





| FBA Code | Address | City | State | Country | Postal Code |
|---|---|---|---|---|---|
| KRB2 | 7000 HARDWARE DR | PRINCE GEORGE | VA | US | 23875-3041 |
| BDL1 | 801 Day Hill Rd | Windsor | CT | US | 06095 |
| SDF7 | 300 Omicron Court | Shepherdsville | KY | US | 40165 |
| XUSB | 14900 Frey Rd | Fort Worth | TX | US | 76155 |
| BNA4 | 50 Airways Blvd | Nashville | TN | US | 37217 |
| CMH1 | 11999 National Road SW | Etna | OH | US | 43062 |
| IND6 | 1453 E 10th St | Jeffersonville | IN | US | 47130 |
| MSP1 | 2601 4th Avenue East | Shakopee | MN | US | 55379 |
| PTS2 | 1002 ocean parkway | Brooklyn | NY | US | 11230 |
| PTX1 | 305 Laurelwood Rd | Santa Clara | CA | US | 95054 |
| SAT2 | 1401 E McCarty Lane | San Marcos | TX | US | 78666-8969 |
| VUBA | 1000 Keystone | Scranton | PA | US | 18512 |
| VUGA | 508 Delaware Avenue | West Pittston | PA | US | 18643 |
| DAVID | 4970 Joule Street | RENO | NV | US | 89502 |
| LAL1 | 1760 County Line Rd. | Lakeland | FL | US | 33809 |
| BFI3 | 2700 Center Drive | DUPONT | WA | US | 98327-9607 |
| PHX6 | 4750 West Mohave St | Phoenix | AZ | US | 85043 |
| XUSD | 1909 Zephyr St. | Stockton | CA | US | 95206 |
| LEX1 | 1850 Mercer Rd | Lexington | KY | US | 40511 |
| LEX2 | 172 Trade St. | Lexington | KY | US | 40511 |
| SDF6 | 271 Omega Pkwy | Shepherdsville | KY | US | 40165 |
| SDF9 | 100 W. Thomas | Shepherdsville | KY | US | 40165 |
| XUSC | 40 Logistics Drive | Carlisle | PA | US | 17013 |
| SAT1 | 6000 Enterprise Avenue | Schertz | TX | US | 78154 |
| TEB6 | 22 Hightstown Cranbury State Road | Cranbury | NJ | US | 08512 |
| MDW2 | 250 Emerald Drive | Joliet | IL | US | 60433-3280 |
| MDW6 | 1125 W REMINGTON BLVD | ROMEOVILLE | IL | US | 60446 |
| STL4 | 3050 GATEWAY COMMERCE CENTER DR S | Edwardsville | IL | US | 62025 |
| IND1 | 4255 Anson Blvd | Whitestown | IN | US | 46075 |
| IND2 | 715 Airtech Pkwy | Plainfield | IN | US | 46168 |
| IND3 | 715 Airtech Pkwy Suite 195 | Plainfield | IN | US | 46168 |
| IND4 | 710 S. Girls School Rd | Indianapolis | IN | US | 46231 |
| IND5 | 800 Perry Road | Plainfield | IN | US | 46168 |
| SDF8 | 900 Patrol Rd | Jeffersonville | IN | US | 47130-7761 |
| XUSE | 5100 S. Indianapolis Road | Whitestown | IN | US | 46075 |
| MCI5 | 16851 W 113th St | Lenexa | KS | US | 66219 |
| MKC4 | 19645 Waverly Rd | Edgerton | KS | US | 66021 |
| TUL1 | 2654 North Highway 169 | Coffeyville | KS | US | 67337 |
| CVG2 | 1600 Worldwide Blvd | Hebron | KY | US | 41048 |
| CVG5 | 2285 Litton Lane | Hebron | KY | US | 41048 |
| CVG7 | Hebron Building 2 ,2285 | Hebron | KY | US | 41048 |
| CVG8 | 7968 Kentucky | Florence | KY | US | 41042 |
| IVSA | 4620 Olympic Blvd | Erlanger | KY | US | 41018 |
| SDF1 | 1050 South Columbia | Campbellsville | KY | US | 42718-2454 |
| SDF2 | 4360 Robards Ln | Louisville | KY | US | 40218 |
| SDF4 | 376 Zappos.com Blvd | Shepherdsville | KY | US | 40165 |
| CMH2 | 6050 Gateway Court | Groveport | OH | US | 43125 |
| BNA1 | 14840 Central Pike Suite 190 | Lebanon | TN | US | 37090 |
| BNA2 | 500 Duke DR | Lebanon | TN | US | 37090-8123 |
| BNA3 | 2020 Joe B Jackson Pkwy | Murfreesboro | TN | US | 37127-7792 |
| CHA1 | 7200 Discovery Drive | Chattanooga | TN | US | 37416 |
| CHA2 | 225 Infinity Dr NW | Charleston | TN | US | 37310-1400 |
| MKE1 | 3501 120th Avenue | Kenosha | WI | US | 53144-7502 |
| MKE5 | 11211 Burlington Road | Kenosha | WI | US | 53144 |
| PHX3 | 6835 West Buckeye Road | Phoenix | AZ | US | 85043 |
| PHX5 | 16920 W Commerce Drive | Goodyear | AZ | US | 85338 |
| PHX7 | 800 N 75th Ave | Phoenix | AZ | US | 85043 |
| TFC1 | 5050 West Mohave Street | Phoenix | AZ | US | 85043 |
| OAK3 | 255 Park Center Drive | Patterson | CA | US | 95363 |
| OAK4 | 1555 N. Chrisman Rd | Tracy | CA | US | 95304-9370 |
| OAK5 | 3811 Cherry Street | Newark | CA | US | 94560 |
| ONT5 | 2020 E. Central Ave. | San Bernardino | CA | US | 92408 |
| ONT6 | 24208 San Michele Rd | Moreno Valley | CA | US | 92551-9561 |
| ONT9 | 2125 W. San Bernardino Ave. | Redlands | CA | US | 92374 |
| SJC7 | 188 Mountain House Parkway | Tracy | CA | US | 95377-8906 |
| SNA4 | 2496 W Walnut Ave | Rialto | CA | US | 92376 |
| LAS2 | 3837 Bay Lake Trail, | Las Vegas | NV | US | 89030 |
| RNO1 | 1600 East Newlands Drive | Fernley | NV | US | 89408 |
| RNO4 | 8000 North Virginia Street | Reno | NV | US | 89506 |
| DFW6 | 940 W Bethel Road | Coppell | TX | US | 75019-4424 |
| DFW7 | 700 Westport Parkway | Fort Worth | TX | US | 76177 |
| DFW8 | 2700 Regent Blvd | Dallas | TX | US | 75261 |
| FTW1 | 33333 LBJ FWY | Dallas | TX | US | 75241-7203 |
| FTW2 | 2701 West Bethel Road | COPPELL | TX | US | 75019 |
| HOU1 | 8120 Humble Westfield Rd | Humble | TX | US | 77338 |
| BFI1 | 1800 140th Avenue E | Sumner | WA | US | 98390 |
| BFI4 | 20529 59th Place South | Kent | WA | US | 98032 |
| SEA6-1 | 1227 124th Avenue Northeast | Bellevue | WA | US | 98004 |
| SEA8 | 1227 124th Avenue Northeast | Bellevue | WA | US | 98004 |
| PHL1 | 1 Centerpoint Blvd. | New Castle | DE | US | 19720 |
| PHL3 | 1600 Johnson Way | New Castle | DE | US | 19720 |
| PHL7 | 560 Merrimac Ave | Middletown | DE | US | 19709 |
| MCO5 | 205 Deen Still Road | Davenport | FL | US | 33897 |
| MIA5 | 1900 NW 132nd Place | Doral(Miami) | FL | US | 33182 |
| TPA1 | 3350 Laurel Ridge Ave. | Ruskin | FL | US | 33570 |
| TPA2 | 1760 County Line Rd | Lakeland | FL | US | 33811 |
| ATL6 | 4200 North Commerce | East Point | GA | US | 30344 |
| ATL7 | 4200 North Commerce | Union City | GA | US | 30291 |
| ATL8 | 2201 Thornton Road | Lithia Springs | GA | US | 30122 |
| BOS5 | 1000 Tech Center Drive | Stoughton | MA | US | 02072 |
| BOS7 | 1180 Innovation Way | Fall River | MA | US | 02720-4766 |
| BWI1 | 2010 Broening Highway | Baltimore | MD | US | 21224 |
| BWI5 | 5001 Holabird Ave. | Baltimore | MD | US | 21224 |
| CLT5 | 7035 Northwinds Drive | Concord | NC | US | 28027 |
| BOS1 | 10 State Street | Nashua | NH | US | 03063 |
| EWR4 | 50 New Canton Way | Robbinsville | NJ | US | 08691 |
| EWR5 | 301 Blair Road #100 | Woodbridge | NJ | US | 07001 |
| EWR6 | 2277 Center Square Rd | Swedesboro | NJ | US | 08085 |
| EWR7 | 301 Blair Road #100 | Woodbridge | NJ | US | 07001 |
| EWR9 | 8003 Industrial Parkway | Carteret | NJ | US | 07008 |
| ABE2 | 705 Boulder Drive | Breinigsville | PA | US | 18031 |
| ABE3 | 650 Boulder Drive | Breinigsville | PA | US | 18031 |
| ABE4 | 1610 Van Buren Road | Easton | PA | US | 18045 |
| ABE5 | 6455 Allentown Boulevard | Harrisburg | PA | US | 17112 |
| AVP1 | 550 Oak Ridge Road | Hazle Township | PA | US | 18202 |
| AVP3 | 298 1ST AVE | GOULDSBORO | PA | US | 18424 |
| MDT1 | 2 Ames Drive | Carlisle | PA | US | 17015 |
| PHL4 | 21 Roadway Dr | Carlisle | PA | US | 17015 |
| PHL5 | 500 McCarthy Dr | Lewisberry | PA | US | 17339 |
| PHL6 | 675 Allen Rd. | Carlisle | PA | US | 17015-7788 |
| PHL9 | 2 Ames Drive. Building #2 | Carlisle | PA | US | 17015 |
| PIT1 | 2250 Roswell Drive | Pittsburgh | PA | US | 15205 |
| CAE1 | 4400 12th Street Extension | West Columbia | SC | US | 29172-3300 |
| GSP1 | 402 John Dodd Rd | Spartanburg | SC | US | 29303-6312 |
| RIC1 | 5000 Commerce Way | Petersburg | VA | US | 23803 |
| RIC2 | 1901 Meadowville | Chester | VA | US | 23836 |
| BFI7 | 1901 140th Ave E | Sumner | WA | US | 98390 |
| BFI6 | 20202 84th AVE S | Kent | WA | US | 98032 |
| VUK4 | 3201 Centre Parkway | East Point | GA | US | 30344 |
| VUK5 | 1901 W Airfield Dr | Dallas | TX | US | 75261 |
| VUK2 | 2279 CENTER SQUARE RD | Swedesboro | NJ | US | 08085 |
| VUKE | 2279 CENTER SQUARE RD | Swedesboro | NJ | US | 08085 |
| VUKG | 3201 Centre Parkway | East Point | GA | US | 30344 |
| VUKH | 1901 W Airfield Dr | Dallas | TX | US | 75261 |
| VUKB | 675 Allen Road | Carlisle | PA | US | 17015 |
| DDA4 | 2250 Roswell Drive | Dallas | TX | US | 75261 |
| VUMH | 7968 Kentucky Drive | Florence | KY | US | 41042 |
| VUPI | 740 Prologis Parkway | ROMEOVILLE | IL | US | 60446 |
| VUPK | 6720 Oakley Industrial Blvd | Union City | GA | US | 30291 |
| VUPL | 25300 Globe Street | Moreno Valley | CA | US | 92551 |
| VUPM | 22001 84th Avenue | Kent | WA | US | 98032 |
| VUPC | 1895 Marigold Ave | Redlands | CA | US | 92374 |
| VUPF | 944 W Sandy Lake RD | Coppell | TX | US | 75019 |
| VUPG | 16110 Cosmos Street | Moreno Valley | CA | US | 92551 |
| VURA | 1085 aviation blvd | Hebron | KY | US | 41048 |
| VUPS | 3049 Westway Drive | Edwardsville | IL | US | 62025 |
| VUTC | 1456 E. Harry Sheppard Blvd | San Bernardino | CA | US | 92408 |
| PCA2 | 1650 East Central Avenue | San Bernardino | CA | US | 92408 |
| DHO2 | 8120 Humble Westfield Rd | Humble | TX | US | 77338 |
| CAE3 | 222 Old Wire Road | West Columbia | SC | US | 29172 |
| FFL1 | 1900 NW 132nd Place | Doral(Miami) | FL | US | 33182 |
| SUAA | 1201 Aviation Blvd | Hebron | KY | US | 41048 |
| ACY5 | 2277 Center Square Rd | Swedesboro | NJ | US | 08085 |
| MKE7 | 11211 Burlington Road | Kenosha | IL | US | 53144 |
| RWO2 | 400 Arlington Blvd | Swedesboro | NJ | US | 08085 |
| DMI1 | 1900 NW 132nd Place | Doral(Miami) | FL | US | 33182 |
| UFL1 | 1900 NW 132nd Place | Doral(Miami) | FL | US | 33182 |
| JSE2 | 575 Bellevue Square | Bellevue | WA | US | 98004 |
| JSE3 | 575 Bellevue Square | Bellevue | WA | US | 98004 |
| TTN1 | 25 Hutchinson Road | Robbinsville | NJ | US | 08691 |
| FBW1 | 5501 HOLABIRD AVE | Baltimore | MD | US | 21224 |
| RNO2 | 9085 Moya Blvd. | Reno | CA | US | 89506 |
| PHL8 | 727 N Broad St | Middletown | DE | US | 19709 |
| UGA1 | 4200 North Commerce Road | East Point | GA | US | 30344 |
| OAK6 | 1555 N. Chrisman Rd | Tracy | CA | US | 95304 |
| OAK7 | 38811 Cherry St. | Newark | CA | US | 94560 |
| SNA8 | 555 East Orange Show Rd | San Bernardino | CA | US | 92408 |
| SNA7 | Golden State FC LLC | San Bernardino | CA | US | 92408 |
| CVG1 | 1155 Worldwide Blvd | Hebron | KY | US | 41048-8648 |
| FTW4 | 15201 Heritage Pkwy | Fort Worth | TX | US | 76177 |
| FTW3 | 15201 Heritage Pkwy | Fort Worth | TX | US | 76177-2517 |
| ONT4 | 1910 E Central Ave | San Bernardino | CA | US | 92408 |
| ONT3 | 1910 E Central Ave | San Bernardino | CA | US | 92408 |
| IUSD | 13515 48th St E | Sumner | WA | US | 98390 |
| ONT7 | 2020 E Central Avenue | San Bernardino | CA | US | 92408 |
| DNY1 | 301 Blair Road | Woodbridge | NJ | US | 07001 |
| DNY2 | 301 Blair Road | Woodbridge | NJ | US | 07001 |
| DNY3 | 301 Blair Road | Woodbridge | NJ | US | 07001 |
| DNY4 | 201 Grumman Road W | Woodbridge | NJ | US | 07001 |
| HWA3 | 20202 84th AVE S | Kent | WA | US | 98032 |
| UTX1 | ?2700 Regent Blvd | Dallas | TX | US | 75261 |
| ONT8 | 24300 Nandina Ave | Moreno Valley | CA | US | 92551-9534 |
| LEX3 | 1850 Mercer Drive | Lexington | KY | US | 40511 |
| XUSH | 7037 West Van Buren Street | Phoenix | AZ | US | 85043 |
| XUSK | 31450 W 196th Street | Edgerton | KS | US | 66021 |
| XUSJ | 1590 Tamarind Ave | Rialto | CA | US | 92376 |
| DFTY | 172 Trade Street | Lexington | KY | US | 40511 |
| DFW1 | 2700 Regent Blvd. | Dallas | TX | US | 75261 |
| MDW4 | 201 EMERALD DR | Joliet | IL | US | 60433-3281 |
| DFW9 | 2700 Regent Blvd | Dallas | TX | US | 75261 |
| TIN1 | 710 S. Girls School Road | Indianapolis | IL | US | 46231 |
| ABE9 | 100 Quality Circle suite 106 | Harrisburg | PA | US | 17112 |
| HGA1 | 4200 North Commerce Road | East Point | GA | US | 30344 |
| DTP1 | 8824 Adamo Dr, Tampa | Ruskin | FL | US | 33570 |
| DPH3 | 2277 Center Square Rd | Swedesboro | NJ | US | 08085 |
| LGB4 | 27517 Pioneer Avenue | Redlands | CA | US | 92374 |
| LGA8 | 380 Middlesex Avenue | Carteret | NJ | US | 07008 |
| LGA7 | 380 Middlesex Avenue | Carteret | NJ | US | 07008 |
| LGA6 | 8003 Industrial Avenue | Carteret | NJ | US | 07008 |
| UIN1 | 710 S. Girls School Road | Indianapolis | IL | US | 46231 |
| ISE2 | 1227 124th Avenue NE | Bellevue | WA | US | 98004 |
| VUBB | 716 Airtech Parkway | Plainfield | IL | US | 46168 |
| ISE5 | 20202 84TH AVE SOUTH | Kent | WA | US | 98032 |
| VUAT | 6855 Shannon Pkwy, | Union City | GA | US | 30291 |
| VUCD | 2500 142ND AVE E | Sumner | WA | US | 98390 |
| FEW1 | 275 Omar Avenue | Woodbridge | NJ | US | 07001 |
| STL7 | 3931 Lakeview Corporate Drive | Edwardsville | IL | US | 62025 |
| STL6 | 3931 Lakeview Corporate Drive | Edwardsville | IL | US | 62025 |
| DPT1 | 2250 Roswell Drive | Pittsburgh | PA | US | 15205 |
| KDFW | Consolidated Aviation Services | Dallas | TX | US | 75261 |
| CLT2 | 10240 Old Dowd Rd | Charlotte | NC | US | 28214-8082 |
| ONT2 | 1910 E Central Ave. | San Bernardino | CA | US | 92408 |
| ABE8 | 401 Independence Road | Florence | NJ | US | 08518-2200 |
| LGB8 | 1568 N Linden Ave | Rialto | CA | US | 92376-8624 |
| HOU3 | 31555 Highway 90 E | Brookshire | TX | US | 77423 |
| TEB3 | 2651 Oldmans Creek Rd | Logan Township | NJ | US | 08085 |
| JAX2 | 12900 Pecan Park Road | Jacksonville | FL | US | 32218 |
| JAX3 | 13333 103rd Street | Jacksonville | FL | US | 32210 |
| MGE3 | 808 Hog Mountain Road | Jefferson | GA | US | 30549-2010 |
| DEN2 | 22205 East 19th Ave | Aurora | CO | US | 80019-3710 |
| DEN5 | 待完善 | Aurora | CO | US | 80011 |
| LAS6 | 4550 Nexus Way | Las Vegas | NV | US | 89115 |
| DCH3 | 待完善 | Lisle | IL | US | 60532 |
| MDW9 | 2865 Duke Parkway | Aurora | IL | US | 60502 |
| MDW8 | 1750 Bridge Drive | Waukegan | IL | US | 60085 |
| IVSB | 3521 POINT PLEASANT RD | Hebron | KY | US | 41048 |
| DET1 | 39000 Amrhein Road | Livonia | MI | US | 48150-1043 |
| HOU2 | 10550 Ella Blvd | Houston | TX | US | 77038 |
| LGB6 | 20901 Krameria Ave | Riverside | CA | US | 92518-1513 |
| MKC6 | 6925 Riverview Avenue | Kansas City | KS | US | 66102 |
| MDW7 | 6605 Monee Manhattan Road | Monee | IL | US | 60449 |
| ORD6 | 1250 N Mittel Blvd | Wood Dale | IL | US | 60191 |
| RENO | 4970 Joule Street RENO | Nevada | NV | US | 89502 |
| IVSD | 800 Arlington Blvd | Swedesboro | NJ | US | 08085 |
| LGB3 | 4950 Goodman Way | Eastvale | CA | US | 91752 |
| BDL2 | 200 Old Iron Ore Rd | Windsor | CT | US | 06095-2144 |
| IVSC | 1225 Forest Parkway | West Deptford | NJ | US | 08066-1743 |
| DTW1 | 32801EcorseRoad | Romulus | MI | US | 48174 |
| CLT3 | 6500 Davidson Hwy | Concord | NC | US | 28027-7995 |
| IVSE | 2951 MARION DR UNIT 101 | Las Vegas | NV | US | 89115-3467 |
| KYDC | 3521 PO IN T PLEASANT RD | Hebron | KY | US | 41048 |
| IVSF | 2821 MARION DR STE 109 | Las Vegas | NV | US | 89115-3477 |
| SLC1 | 777 N 5600 W | Salt Lake City | UT | US | 84116 |
| BWI4 | 165 Business Blvd | Clear Brook | VA | US | 22624 |
| FTW6 | 2601 W Bethel Road | Dallas | TX | US | 75261 |
| MDT2 | 600 Principio Parkway West | North East | MD | US | 21901 |
| SEA6 | 2646 Rainier Ave | South Seattle | WA | US | 98144 |
| SMF1 | 4900 W Elkhorn Blvd | Sacramento | CA | US | 95835-9505 |
| BWI2 | 2010 Broening Highway | Baltimore | MD | US | 21224-6027 |
| SMF3 | 3923 S B ST | Stockton | CA | US | 95206 |
| MIA1 | 14000 NW 37th Avenue | Opa-Locka | FL | US | 33054 |
| FAT1 | 3575 S. Orange Ave | Fresno | CA | US | 93725-9588 |
| ACY1 | 240 Mantua Grove | West Deptford | NJ | US | 08066 |
| MEM1 | 3292 E Holmes Rd | Memphis | TN | US | 38118 |
| CVG3 | SUITE 100 3680 | HEBRON | KY | US | 41048-9135 |
| DCA1 | 1700 Sparrows Point Boulevard | Sparrows Point | MD | US | 21219 |
| DET2 | 50500 Mound Rd | Shelby Township | MI | US | 48317 |
| JFK8 | 546 Gulf Avenue | Staten Island | NY | US | 10314 |
| LAS7 | 6001 East Tropical Parkway | Las Vegas | NV | US | 89115-1935 |
| LAX9 | 11263 Oleander Ave | FONTANA | CA | US | 92337 |
| CMH3 | 700 GATEWAY BLVD | Monroe | OH | US | 45050-1848 |
| LGB7 | 1660 N. Linden Avenue | Rialto | CA | US | 92376-2427 |
| SAV3 | 7001 Skipper Rd | Macon | GA | US | 31216-6427 |
| IND9 | 1151 S GRAHAM RD | GREENWOOD | IN | US | 46143 |
| XIX7 | 555 E ORANGE SHOW RD | SAN BERNARDINO | CA | US | 92408-2453 |
| FTW9 | 944 West Sandy Lake Road | COPPELL | TX | US | 75019-3989 |
| PDX7 | 4775 Depot Ct SE | Salem | OR | US | 97317-8983 |
| BWI1-20166 | 45121 GLOBAL PLAZA | STERLING | VA | US | 20166-2058 |
| ACY2 | 1101 E PEARL ST | BURLINGTON | NJ | US | 08016-1934 |
| MEM2 | 191 NORFOLK SOUTHERN WAY | BYHALIA | MS | US | 38611-2306 |
| SCK1 | 4532 NEWCASTLE RD | STOCKTON | CA | US | 95215-9465 |
| OKC1 | 9201 S Portland Avenue | OKLAHOMA CITY | OK | US | 73159-0003 |
| FTW2-75261 | 2701 West Bethel Road | Dallas | TX | US | 75261 |
| PDX6 | 15000 N. Lombard St | Portland | OR | US | 97203-6814 |
| CLE3 | 1155 Babbitt Road | Euclid | OH | US | 44132-2703 |
| STL8 | 4000 Premier Parkway | SAINT PETERS | MO | US | 63376-3447 |
| LAS1 | 12300 BERMUDA ROAD, | HENDERSON | NV | US | 89044-8746 |
| DAL3 | 1301 Chalk Hill Road | DALLAS | TX | US | 75211 |
| KRB1 | 555 E ORANGE SHOW RD | SAN BERNARDINO | CA | US | 92408 |
| MEM6 | 11505 Progress Way | OLIVE BRANCH | MS | US | 38654-2510 |
| JVL1 | 1255 Gateway Blvd | BELOIT | WI | US | 53511-9709 |
| ALB1 | 1835 US Route 9 | Castleton | NY | US | 12033-9634 |
| PIT2 | 1200 Westport Rd | IMPERIAL | PA | US | 15126-1002 |
| TPA3 | 676 C Fred Jones Blvd | Auburndale | FL | US | 33823-9429 |
| SBD2 | 1494 S WATERMAN AVE | SAN BERNARDINO | CA | US | 92408-2805 |
| GSO1 | 1656 OLD GREENSBORO RD | KERNERSVILLE | NC | US | 27284-6855 |
| MCO2 | 2600 N Normandy Blvd | Deltona | FL | US | 32725-2610 |
| SLC2 | 7148 W. Old Bingham Hwy | West Jordan | UT | US | 84081 |
| DCA6 | 6001 Bethlehem Blvd | BALTIMORE | MD | US | 21219-1041 |
| DAL2 | 2601 S. Airfield Drive | DFW Airport | TX | US | 75261 |
| ATL2 | 2255 W PARK PLACE BLVD | STONE MOUNTAIN | GA | US | 30087-3506 |
| SBD3 | 5990 N Cajon Blvd | SAN BERNARDINO | CA | US | 92407-1833 |
| ORD2 | 23714 W Amoco Rd | CHANNAHON | IL | US | 60410-8758 |
| RDG1 | 3563 Mountain Road | HAMBURG | PA | US | 19526-7947 |
| GYR3 | 8181 W ROOSEVELT ST | PHOENIX | AZ | US | 85043-2356 |
| CMH4 | 1550 W. Main Street | WEST JEFFERSON | OH | US | 43162-9747 |
| TEB9 | 601 Randolph Road | SOMERSET | NJ | US | 08873 |
| DSM5 | 500 32nd Street SW | BONDURANT | IA | US | 50035-1447 |
| MGE1 | 650 Broadway Avenue | Braselton | GA | US | 30517-3002 |
| CLT4 | 8000 TUCKASEEGEE RD | CHARLOTTE | NC | US | 28214-2633 |
| BDL6 | 120 County Line Drive | CROMWELL | CT | US | 06416 |
| KRB4 | 4501 PATTERSON AVE | PERRIS | CA | US | 92571-9722 |
| FTW5 | 1475 AKRON WAY | FORNEY | TX | US | 75126-3566 |
| SMF6 | 4930 ALLBAUGH DR | SACRAMENTO | CA | US | 95837-9109 |
| STL3 | 3200 E SAWYER RD | REPUBLIC | MO | US | 65738-2779 |
| TEB4 | 747 COURSES LANDING RD | PENNS GROVE | NJ | US | 08069 |
| FAT2 | 3315 N KELSEY ST | VISALIA | CA | US | 93291 |
| HOU8 | 2303 Hurricane Lane | FRESNO | TX | US | 77545 |
| ICT2 | 7130 N BROADWAY AVE | PARK CITY | KS | US | 67219 |
| IGQ2 | 23257 S. Central Avenue | University Park | IL | US | 60484 |
| SBD1 | 3388 S Cactus Ave | BLOOMINGTON | CA | US | 92316 |
| GEG2 | 18007 E Garland Ave | SPOKANE | WA | US | 99216 |
| SWF1 | 635 INTERNATIONAL BLVD | ROCK TAVERN | NY | US | 12575 |
| LIT2 | 13001 HIGHWAY 70 | NORTH LITTLE ROCK | AR | US | 72117 |
| BFL1 | 1601 Petrol Road | BAKERSFIELD | CA | US | 93308 |
| CSG1 | 280 BRIDGEPORT BLVD | Moreland | GA | US | 30259 |
| BDL3 | 409 Washington Avenue | North Haven | CT | US | 06473 |
| PDX9 | 1250 NW Swigert Way | Troutdale | OR | US | 97060 |
| MC01 | 5100 NORTH RIDGE TRAIL | DAVENPORT | FL | US | 33897 |
| GYR2 | 17341 W MINNEZONA AVE | GOODYEAR | AZ | US | 85395 |
| GYR1 | 605 S BULLARD AVE | GOODYEAR | AZ | US | 85338 |
| OKC2 | 8991 S Portland Avenue | OKLAHOMA | OK | US | 73159 |
| FOE1 | 9400 LEAVENWORTH RD | KANSAS CITY | KS | US | 66109 |
| SAT4 | 10384 W US HIGHWAY 90 | SAN ANTONIO | TX | US | 78245 |
| HSV1 | 7817 Greenbrier Road | MADISON | AL | US | 35756 |
| LFT1 | 3550 NE EVANGELINE TRWY | CARENCRO | LA | US | 70520 |
| DEN3 | 14601 Grant Street | Thornton | CO | US | 80023 |
| SCK4 | 6001 S AUSTIN RD | STOCKTON | CA | US | 95215 |
