Stable Capacity & Contracts
- Direct contracts with major shipping lines ensure guaranteed base space.
- Long-term agreements lock in rates and mitigate market volatility.
- Enhance supply chain planning stability and cost control.

Mihan Logistics leverages its mature Europe-wide network and precise insight into the Dutch market to provide efficient, flexible, and highly compliant logistics solutions from China to the Netherlands and the European hinterland. As Europe's premier logistics hub and gateway, the Netherlands is globally renowned for its efficient ports, airports, and bonded facilities. With our deep operational experience at the Port of Rotterdam and Amsterdam Airport Schiphol, combined with expertise in EU customs, we ensure your goods utilize this core hub to efficiently distribute across Europe, helping you expand agilely into the EU Single Market.
Contact UsEfficient European Gateway Port Operations: The Port of Rotterdam boasts Europe's highest operational efficiency and densest inland connection network. We provide fast port clearance, container pickup, and transshipment arrangements to minimize cargo dwell time.
EU Customs Clearance Hub: Goods can complete EU unified customs declaration in Rotterdam. Utilizing the Customs Transit Procedure (T1), goods can be moved quickly under bond to final destination countries like Germany, France, or Belgium for local clearance, offering more flexible processes.
Bonded Warehousing & Distribution: We can assist clients in utilizing world-class bonded warehouse facilities in and around the Port of Rotterdam for long-term storage, sorting, labeling, and regional order fulfillment.
Contact Us
We offer dense weekly services from major Chinese ports directly to Europe's largest port — the Port of Rotterdam — with quick connections via feeder or inland transport to surrounding hubs like Antwerp and Amsterdam.
| Loading Port | Destination Port | Estimated Transit Time (Days) |
Hub Role & Service Scope |
|---|---|---|---|
|
Shanghai |
Port of Rotterdam |
28-35 |
Core European gateway, radiating across Europe via water, rail and road |
|
Ningbo |
Port of Rotterdam |
30-38 |
Main East China trunk line, stable vessel space, connects to European distribution network |
|
Shenzhen |
Port of Rotterdam / Port of Amsterdam |
32-40 |
Direct South China channel, prioritizing e-commerce and time-sensitive cargo |
|
Qingdao |
Port of Rotterdam |
33-42 |
Primary North China export route, connecting to inland European markets |
|
Tianjin |
Port of Rotterdam |
35-45 |
Northern gateway, serving bulk and project logistics cargo |
Centered on Amsterdam Airport Schiphol, a major European air cargo hub, we provide a rapid air freight network across Europe.
Standard Air Freight: Door-to-door delivery typically within 5-10 working days.
Express Air Freight: Priority service of 3-7 working days available, leveraging Schiphol's dense European trucking network for rapid regional distribution.
Service Highlights:
Main Airport Gateway: Service to Amsterdam Airport Schiphol (AMS), the European hub for numerous international logistics companies.
Center for Temperature-Controlled & High-Value Cargo: Schiphol Airport has top-tier facilities for pharmaceuticals and perishables. We provide professional temperature-controlled transport, perishable goods clearance, and priority handling.
European Trucking Network: Upon arrival, cargo seamlessly connects to scheduled trucking services to major European cities, enabling efficient "air-air + air-road" intermodal transport.
Contact Us
Dutch Customs are renowned for efficiency, pragmatism, and innovation, making it the preferred clearance location for many companies entering the EU.
EU Unified Clearance & EORI Number: Clearance in the Netherlands requires an EU EORI number. We can act as your customs representative to handle import declarations at the Port of Rotterdam or Schiphol Airport.
VAT Deferment Scheme: The Netherlands is a model country for implementing Import VAT Deferment. Eligible importers can apply to defer VAT payment until after goods are sold, significantly improving cash flow.
Duties & Bonded Regimes: The EU Common Customs Tariff applies. Utilizing the Netherlands' extensive bonded warehouses and customs warehousing regimes allows for deferred duty payment and value-added activities like processing and repackaging.
Product Compliance (CE Marking): Products entering the EU market must comply with relevant directives and bear the CE marking. Dutch market surveillance is relatively efficient but requires complete technical documentation for potential verification.
Digitalized Customs: Dutch Customs are highly digitalized. We are proficient in using its declaration systems to ensure accurate and efficient filing.
Contact Us





| FBA Code | Address | City | State | Country | Postal Code |
|---|---|---|---|---|---|
| IBV3 | 2 rue de la Plaine | LAUWIN PLANQUE | CEDEX | FR | 59553 |
| XSC1 | Hans-Geiger-Strasse 7 | Kaiserslautern | Rheinland-Pfalz | DE | 67661 |
| XPO1-90451 | Hamburger Str. 99 | Nuernberg | DE | 90451 | |
| XPO1-04758 | Slam Poland Sp. z o.o. Am Zeugamt 6 | Oschatz | Saxony | DE | 04758 |
| SCN2 | VON-MILLER-STRABE 24 | KAISERSLAUTERN | DE | 67661 | |
| MHG9 | Ossenheimer Straße 7 | Kleinostheim | DE | 63801 | |
| MAD7 | Carretera antigua Madrid-Toledo 38D Illescas | Illescas | ES | 45200 | |
| LEJ5 | Am Steingarten 2 | GERA | TH | DE | 07554 |
| ZAZ1 | Poligono Plataforma Logistica | Zaragoza, Aragon | ES | 50197 | |
| BLQ8 | Via Pelloni 5 Spilamberto, Modena | Modena | IT | 41057 | |
| XDEV | Groner Siekanger 3 (Building A /north) | Goettingen | DE | 37081 | |
| BCN8 | Carrer de Ca n Alzina 161 | Barcelona | ES | 08210 | |
| ETZ2 | 1, rue de la Croix de Lorraine | Augny | FR | 57685 | |
| POZ2 | Chociule 100 | Chociule | PL | 66200 | |
| XFR2_2 | Kühne + Nagel (AG and CO.)KG Rennerod Industriegebiet Alsberg | Rennerod | DE | 56477 | |
| XMP4 | Zona Industriale Strada per Silvano Petra Casei Gerola | Casei Gerola | IT | 27050 | |
| XCD1 | 50 Boulevard de l Europe, | COMBS LA VILLE | FR | 77380 | |
| PSR2 | Viale Germania 29 CH | San Salvo | IT | 66050 | |
| BER8 | Am Mollenpfuhl 2 | Schonefeld | DE | 12529 | |
| HAJ1 | Zur Alten Molkerei 1 | Helmstedt | DE | 38350 | |
| VLC1 | Calle Panama, 28 Onda, | Castellon | ES | 12200 | |
| XMA3 | P.I. DEHESA DE LA PLATA 1 Parcela 9 Ctra. Nacional IV km. 52 | ONTIGOLA | ES | 45340 | |
| XAR1 | Varnvagen 3 | Eskilstuna | SE | 63506 | |
| BRE4 | Max-Naumann-STR.1 Achim | Achim | DE | 28832 | |
| BGY1 | Via Primo Maggio 8 | CIVIDATE AL PIANO | BERGAMO | IT | 24050 |
| XDU2 | IM LEKKERLAND 2 OBERHAUSEN | OBERHAUSEN | DE | 46147 | |
| RMU1 | Calle Isidro Vivancos Munoz Parque Logistico del Sureste Murcia | Murcia | ES | 30156 | |
| XOS1 | 160 Rue de Corbehem Brebieres, Hauts-de-France 62117 FR (XOS1) | Brebieres | FR | 62117 | |
| XFRF | Entrepôt KUEHNE NAGEL Avenue Louis Renault Bâtiment 3Châtres en Brie | Châtres en Brie | FR | 77610 | |
| XLI3 | Strada Provinciale 128 km 2 Marzano | Marzano | IT | 27010 | |
| X0R2 | Satolas,Parc des Chenes Nord Rue du Brisson, Batiment IDC9 | Satolas-et-Bonce Rhone-Alpes | FR | 38290 | |
| XCD2 | Parc dActivites des Pierres Blanches | Denain | FR | 59220 | |
| WRO5 | SCHIEFERSTRABE 16 SAXONY ANHALT | HALLE (SAALE) | DE | 06126 | |
| WRO5-59225 | Amazon Fulfillment Poland sp. z o.o. (WRO5) Okmiany Okmiany | Powiat legnicki | Lower Silesia | PL | 59225 |
| WRO5/02977 | Slam Poland Sp. z o.o. Nardter Weg 2 | Hoyerswerda | DE | 02977 | |
| XPLC | Slam Poland Sp. z o.o.Am Zeugamt 6 | Oschatz | Saxony | DE | 04758 |
| MXP6 | Strada Provinciale 299 snc | NOVARA | IT | 28100 | |
| XMA1 | Avenida Rio Henares, 16 | Alovera | Guadalajara | ES | 19208 |
| XFR3 | Amazon Fulfillment Center ,Stadtring 265 | Michelstadt | Michelstadt | DE | 64720 |
| VEII | Strada della Torre della Razza, 62 | Piacenza | Le mose | IT | 29100 |
| XDU1 | Bornwiese 1 | Malsfeld | Hesse | DE | 34323 |
| XFR4 | Mittelweserpark Brakenhof 20/24 | Estorf | Lower Saxony | DE | 31629 |
| LCJ4 | sp. z o.o.Zagloby Lodz Lodz | Lodz | Lodz | PL | 90001 |
| XDR1 | Amm GmbH & Co KG SpeditionHamburger Str 99 Bavaria | Nuernberg | DE | 90451 | |
| VESK | 7 rue du Chrome | Savigny le Temple | ile de France | FR | 77176 |
| XFR1 | Zum Haarstrauch 9-15 | Hammersbach | Hesse | DE | 63546 |
| FCO2 | Via Palianese Colleferro | Rome | Rome | IT | 00034 |
| DTM9/ITM9 | BrauckstraBe 30 | Nordrhein-Westfalen | DE | 58454 | |
| STR2 | Oggenhauser Hauptstrasse 151 | Heidenheim an der Brenz | DE | 89522 | |
| BLQ1 | Via Ipazia D Alessandria 946 | San Bellino Rovigo | San Bellino Rovigo | IT | 45020 |
| LIL8 | 1710 Rue de la Plaine 59553 Lauwin-Plangue, France | LAUWIN PLANQUE | FR | 59553 | |
| LEJ3 | Bielefelder Str. 9 | Suelzetal | Saxony-Anhalt | DE | 39171 |
| PAD1 | Aurea 10 | Oelde | Nordrhein-Westfalen | DE | 59302 |
| LCJ-2 | Pawlikowice 155 Pabianice | Pawlikowice | Pawlikowice | PL | 95-200 |
| ORY1 | Pole 45 1401 rue du Champ Rouge | SARAN CEDEX | FR | 45772 | |
| BRS1 | Hamburger Str. 99 | Nuernberg | Bavaria | DE | 90451 |
| KTW3 | 80 Bojkowska | Gliwice | Gliwice | PL | 44141 |
| BCN3 | Carrer Ferro 12 | Barcelona | Barcelona | ES | 08755 |
| XDU5 | Steinmuhle 1 | Diemelstadt | DE | 34474 | |
| PDEF | Daimler Strasse 8 | Schwarzenbruck | Bayern | DE | 90592 |
| XMP2 | Via Aldo Moro 4 | Francolino | Carpiano | IT | 20080 |
| TRN3 | Str. John Fitzgerald Kennedy | Alessandria | IT | 15122 | |
| KSF7 | Otto-Hahn-Strasse 3 | Wolfhagen | Hesse | DE | 34466 |
| LCJ2 | Slam Poland Sp. z o.o. Am Zeugamt 6 | Oschatz | Saxony | DE | 04758 |
| XITC | Via Aldo Moro 4 | Francolino | Carpiano | IT | 20080 |
| FRA1 | AM SCHLOSS EICHHOF 1 BAD HERSFELD FRA1 | BAD HERSFELD | DE | 36251 | |
| SVQ1 | Bulevar Agustin Nunez Llanos s/n Poligono La Isla Dos Hermanas | Seville | Andalusia | ES | 41703 |
| HAM2 | Borgwardstrasse 10 Winsen an der Luhe | Winsen an der Luhe | Lower Saxony | DE | 21423 |
| XMP1 | Via Maestri Del Lavoro, 990 | Arqua Polesine | Rovigo | IT | 45031 |
| KTW5 | Slam Poland Sp. z o.o.Am Zeugamt 6 | Oschatz | Saxony | DE | 04758 |
| RLG1 | Gewerbepark Ostsee 3 | Dummerstorf | DE | 18196 | |
| TRN1 | Strada Provinciale per Rondissone | Torrazza Piemonte | IT | 10037 | |
| DUS4 | Hamburgring 10 ,Rheindahlen | Monchengladbach | Monchengladbach | DE | 41179 |
| FRA3 | AMAZONSTRASSE 1 BAD HERSFELD FRA3 | BAD HERSFELD | DE | 36251 | |
| DUS2 | Amazonstrasse 1 Rheinberg | Rheinberg | DE | 47495 | |
| BER3 | HAVELLANDSTR. 5 , BRIESELANG, 14656, DE | Brieselang | Brandenburg | DE | 14656 |
| CGN1 | Amazonstrasse 1 | Kobern-Gondorf | Rhineland-Palatinate | DE | 56330 |
| STR1 | Amazonstrasse 1 Baden-Wurttemberg | Pforzheim | DE | 75177 | |
| DTM2 | Kaltbandstrasse 4 | DORTMUND | DE | 44145 | |
| DTM1 | Raiffeisenstrasse 7 | Werne | DE | 59368 | |
| FRA7 | Am Römig 5 | Frankenthal | Pfalz | DE | 67227 |
| HAM8 | Halstenbeker Weg 98C 25462 Rellingen,Germany | Rellingen | Rellingen | DE | 25462 |
| XESB | Avenida Rio Henares 16 | Alovera | Alovera | ES | 19208 |
| XESA | 16 ND Logistics ,Avenida Rio Henares, Avenida Rio Henares, | Alovera | Alovera | ES | 19208 |
| BCN1 | AV DELES GARRIGUES NUM 6-8 BARCELONA | EL PRAT DE LLOBREGAT | Barcelona | ES | 08820 |
| BCN2 | CARRER DE LA VERNEDA 22 BARCELONA , MARTORELLES, 08107, ES | Barcelona | ES | 08107 | |
| FCO1 | Via della Meccanica, SNC | PASSO CORESE | IT | 02032 | |
| MXP3 | Via Rita Levi Montalcini 2 | Vercelli | Piedmont | IT | 13100 |
| LYS1 | Distripole Chalons | SEVREY CEDEX | FR | 71311 | |
| BVA1 | Avenue du Superbe Orenoque | AMIENS CEDEX | Hauts-de-France | FR | 80337 |
| CDG7 | 1 AVENUE ALAIN BOUCHER | SENLIS | FR | 60452 | |
| CDG7-60300 | 1 avenue Alain Boucher Parc | Senlis | FR | 60300 | |
| PRG2 | K Amazonu 235 | Dobrovíz-Jeneč | CZ | 25261 | |
| MXP5 | STRADA DOGANA PO 2U | CASTEL SAN GIOVANNI | IT | 29015 | |
| WRO1 | WRO1 via: Slam Poland Sp. z o.o. | Oschatz | DE | 04758 | |
| XOR1 | Parc dactivite de lA5 2449 Rue Denis Papin | Reau | FR | 77550 | |
| EDE4 | Werne Wahrbrink 25 | Werne | DE | 59368 | |
| KTW1 | Am Wald 1 | Oranienburg | DE | 16515 | |
| LEJ1 | Amazonstrasse 1 | Leipzig | DE | 04347 | |
| MUC3 | Amazonstrasse 1 | Graben | DE | 86836 | |
| POZ1 | Hamburger Str. 99 | Nuernberg | DE | 90451 | |
| WRO2 | c/o Amazon FC WRO2 Am Wald 1 | Oranienburg | DE | 16515 | |
| XFR2 | Industruegebiet Alsberg | Rennerod | DE | 56477 | |
| XHA1 | Am Holz 3 a | Harburg | DE | 21629 | |
| XWR1 | SLAM POLAND SP Z O O AM ZEUGAMT 4 | OSCHATZ | DE | 04758 | |
| LCJ3 | Hamburger Str 99 | Nuernberg | DE | 90451 | |
| MAD4 | San Fernando de Henares 24 | Madrid | ES | 28830 | |
| MAD9 | Camino de los Afligidos | Alcala de Henares | ES | 28804 | |
| XRE1 | Avenida de las Puntas 10 | Constanti | ES | 43120 | |
| BATA | Zone du Parc de I A5 | REAU | FR | 77550 | |
| LIL1 | 1, Rue Amazon | Lauwin-Planque CEDEX | FR | 59553 | |
| MRS1 | Building II | Montelimar | FR | 26200 | |
| ORY4 | AVENUE DU CENTRE D’ESSAI EN 20 | BRETIGNY SUR ORGE | FR | 91225 | |
| XFRG | XPO Artenay NS 3PL ZAC du | Moulin | FR | 45410 | |
| XVA1 | 5 Rue Henri Guillaumet | Bussy-Lettree | FR | 51320 | |
| BAT6 | Parc Chanteloup | MOISSY CRAMAYEL | FR | 77550 | |
| XOR2 | Parc des Chenes Nord Rue du Brisson | Satolas-et-Bonce | FR | 38290 | |
| XOR3 | Avenue Louis Renault | Chatres | FR | 77610 | |
| XITF | Strada della Torre della Razza 62 | Piacenza | IT | 29100 | |
| XWR3 | Hamburger Str. 99 | Nuernberg | DE | 90451 | |
| XWR3-04758 | Slam Poland Sp. z o.o Am Zeugamt 6 | Oschatz | DE | 04758 | |
| MAD6 | veredilla III illescas Toledo | Castile-La Mancha | ES | 45200 | |
| FCO5 | Via di Valle Caia snc N/A | Ardea | IT | 00040 | |
| XIBA | Calle Via Servicio, I-7 | Torija | ES | 19190 | |
| XFRN | 7 rue des Quatres Routes | St Quentin Fallavier | FR | 38070 |
MIHAN Logistics delivers with commitment.
Served Clients
Monthly Cargo Volume
Annual Cargo Volume



























