Stable Capacity & Contracts
- Direct contracts with major shipping lines ensure guaranteed base space.
- Long-term agreements lock in rates and mitigate market volatility.
- Enhance supply chain planning stability and cost control.

Mihan Logistics leverages its robust global network and deep insight into the Indian market to provide comprehensive, compliant, and reliable end-to-end logistics solutions from China to India. We possess a profound understanding of India's complex and dynamic customs policies, stringent certification systems, and diverse local market. Through core hubs like JNPT (Nhava Sheva) in Mumbai, Chennai Port, and Mundra Port, combined with an extensive inland transport network, we ensure your supply chain remains resilient and efficient amidst challenges, supporting your expansion into this high-potential giant market.
Contact UsDual-Coast Clearance Network: Professional customs clearance agents and operations teams at major ports like Mumbai (JNPT), Chennai, and Mundra allow us to optimize the port of entry based on your distribution center location.
Extensive Inland Transport Network: Partnerships with reliable local Indian transport companies enable complete rail and trucking solutions from ports to major inland cities and industrial hubs like New Delhi, Bengaluru, Pune, and Hyderabad.
Bonded Warehousing & FTWZ Services: Can assist clients in utilizing India's Bonded Warehouses and Free Trade & Warehousing Zones (FTWZ) for long-term storage, distribution, and deferred tax payment, significantly improving cash flow.
Contact Us
Provides stable shipping routes directly from major Chinese ports to core ports on India's West and East Coasts, catering to diverse logistics needs from North to South India.
| Loading Port | Destination Port | Estimated Transit Time (Days) | Service Coverage & Economic Zone |
|---|---|---|---|
|
Shanghai |
JNPT (Nhava Sheva) |
18-25 |
Primary West Coast route, serving Mumbai and Northwest industrial zones |
|
Ningbo |
Chennai Port |
20-28 |
Core East Coast route, covering manufacturing in Tamil Nadu, South India |
|
Shenzhen |
Mundra Port / JNPT |
16-22 |
South China Express, connecting to Gujarat and the West Coast |
|
Qingdao |
JNPT / Visakhapatnam Port |
22-30 |
Serves North China, accessing Western and Eastern coastal regions |
|
Tianjin |
JNPT |
23-32 |
Northern gateway, radiating into the North Indian market |
Centered on major international airports in Delhi, Mumbai, Bengaluru, and Chennai, providing a rapid air freight network covering India's key economic centers.
Standard Air Freight: Door-to-door delivery typically within 7-12 working days.
Express Air Freight: Priority service of 4-7 working days available for urgent production or commercial needs.
Service Highlights:
Main Airport Gateways: Service to Delhi's Indira Gandhi International Airport, Mumbai's Chhatrapati Shivaji Maharaj International Airport, Bengaluru Airport, etc.
High-Value Cargo & Samples: Provides professional air security, packaging, and fast-track clearance for electronics, precision instruments, pharmaceutical samples, and high-value components.
E-commerce Logistics Solutions: Offers door-to-door, trackable air parcels and courier services for sellers entering the Indian e-commerce market, navigating complex local last-mile delivery.
Contact Us
India has one of the world's strictest and most complex customs and trade compliance systems. Any oversight can lead to severe delays, hefty fines, or even cargo seizure.
Mandatory Product Certification: The vast majority of products (e.g., electronics, industrial machinery, auto parts, toys) must obtain mandatory BIS (Bureau of Indian Standards) Certification/Registration before import. Some products require additional ministry approvals.
Cargo Classification & Valuation: Using the correct Indian Customs Tariff code is critical. Customs valuation scrutiny is extremely stringent. Commercial invoices must be truthful and detailed, and may require factory invoices or price declarations.
Importer Qualifications (IEC & AD Code): Importers must have a valid Import Export Code (IEC). Furthermore, clearance often requires pre-shipment registration of the Authorized Dealer (AD Code) information on the Bill of Lading.
Duties & Integrated Goods and Services Tax (IGST): Imports are subject to Basic Customs Duty and the Integrated Goods and Services Tax (IGST), among others. The tax structure is complex, with some goods under tariff rate quotas or attracting additional cess.
Document Compliance & "Pre-Shipment Manifest Filing": All sea cargo must strictly adhere to India's "Pre-Shipment Manifest Filing" regulation, submitting accurate manifest information before vessel departure. Inaccurate documents result in heavy penalties and a 'Do Not Discharge' order at Indian ports.
Contact Us





| FBA Code | Address | City | State | Country | Postal Code |
|---|---|---|---|---|---|
| SAMB | Crystal Indus Logistics Park , National Highway 8th, Bhayla village, Survey No-78/79, Bawla Taluka, District Ahmedabad, Gujarat, Pincode-382220 | Gujarat | Gujarat | IN | 382220 |
| SAMC | Plot No.22,Swastik Industrial Estate,Survey No.242,Village Sari,Taluka Sanand District,Ahmedabad,Gujarat, 382220 | Gujarat | Gujarat | IN | 382220 |
| AMD1 | Crystal Indus Logistics Park ,Unit No.10, National Highway 8th, Bhayla village,Block No.70P, Resurvey No-923, Bawla Taluka, District Ahmedabad, Gujarat, Pincode-382220 | Gujarat | Gujarat | IN | 382220 |
| DEL3 | Agson Global Logistics Park,Village Kishora, Main G.T.Road, Sonipat,Haryana-131021 | Haryana | Haryana | IN | 131021 |
| SDEC | Transport Corporation of India,Khasara No. 4/21 MIN, 22 MIN, 8/1,2,3, MIN, 4 MIN, 5, MIN, 8 MIN, 9/1 MIN, 10/1, 12/2, 13/1, 9/5, 6/1/1, Pataudi Road, Jhund Sarai,Farukhnagar,Gurgaon - 122505 | Haryana | Haryana | IN | 122505 |
| DEL4 | KH No 18//21,19//25,34//5,6,7/1 min,14/2/2 min,15/1 min,27,35//1,7,8,9/1,9/2,10/1,10/2,11 min,12,13,14 of village Jamalpur,Dist Gurgaon,Haryana 122503 | Haryana | Haryana | IN | 122503 |
| DEL2 | Unit No.1, Khewat/Khata No. 373/400, Mustatil No. 31, Kila No 14/2, Village Tauru, Mewat, Haryana, Pin code-122105 | Haryana | Haryana | IN | 122105 |
| SDEG | Khasra No.58//12/2/2/2 min,19 min,20/2,21/1,21/2,21/3,57//23/2,24,25,63//3/1/1,4/1,5/1,Village Bilaspur,District Gurgaon-Pincode-122413 | Haryana | Haryana | IN | 122413 |
| SDEB | Kuehne Nagel Pvt. Ltd, Building No. 2B, M/s. Indospace FWS Industrial Parks Pvt. Ltd., Pataudi-Kulana Road, VPO Luhari, MDR-132, Tehsil Jhajjar, City: Jhajjar, Haryana- 124108 | Haryana | Haryana | IN | 124108 |
| BLR5 | 38 & 39, Soukya Road, Kacherakanahalli, Hoskote Taluka, Bangalore Rural District; Karnataka – 560067 | Karnataka | Karnataka | IN | 560067 |
| SBLB | #200, CHICKHULLUR JANGAMAKOTE ROAD, DASARAHALLI POST, HOSKOTE TALUKA, BANGALORE RURAL DISTRICT; PIN – 562114 | Karnataka | Karnataka | IN | 562114 |
| SBLC | Sai Dhara Complex, Warehouse No I-1, Next to Shangrila Resort, TCI supply chain solution ltd, No.92 Anugondanagalli Village & Hobli Hoskote Taluk, Bangalore Rural, Bangalore 560067. | Karnataka | Karnataka | IN | 560067 |
| SBOB | Shree Sai Dhara Complex, W/N. I-2, Opp RK petrol pump, Nr. Shagrila resorts, Mumbai Nasik highway, Kuksa (Borivali), Bhiwandi, Maharashtra - 421302 | Maharashtra | Maharashtra | IN | 421302 |
| SBOE | Sai Dhara Complex, Warehouse No I-1, Next to Shangrila Resort, Mumbai Nashik Highway, NH#3, Kukse-Borivalli Village, District Thane. Bhiwandi 421302 | Maharashtra | Maharashtra | IN | 421302 |
| BOM4 | WB 10/11, Renaissance Industrial Park, Village Vashere, Post Amane, Taluka Bhiwandi, Dist. Thane, PinCode 421302 | Maharashtra | Maharashtra | IN | 421302 |
| SPNA | IndoSpace AS Industrial Park Pvt Ltd, Gat 339, 341, Behind Hotel Marriott, Off MIDC Road, Village Mahalunge Ingle, Landmark - Near Harman Industries, Taluka Khed, Dist Pune – 410501 | Maharashtra | Maharashtra | IN | 410501 |
| NAG1 | TCI Supply Chain Solutions, Plot no. 3, Khasra No. 104 (Part), 111 (Part), Hingna P.S., Khapri Post Office, Nagpur District, Maharashtra 441108 | Maharashtra | Maharashtra | IN | 441108 |
| BOM1 | Building A, F & H, Prathamesh Complex, Saravali Village, Opp. Hotel Vatika, Near Kalyan Bhiwandi Junction, Bhiwandi Pin code - 421302 | Maharashtra | Maharashtra | IN | 421302 |
| SBOA | DHL Supply Chain India Pvt. Ltd., K-Square, Kurund Village, Opp. Oye Punjabi Restaurant, Bhiwandi, Maharashtra 421101 IN | Bhiwandi | Maharashtra | IN | 421101 |
| BOM3 | K-Square Industrial and Logistics Park, WH 5/2, Village Kurund, Taluka Bhiwandi, Thane i, Thane 421302, Maharashtra. | Maharashtra | Maharashtra | IN | 421302 |
| BOM6 | Building 1, SR.NO. 4(PART), SR.NO.5 (PART), SR.NO.6 (PART), SR.NO.20A (PART) CTS NO. 131, VILLAGE WADHWAN, KANDIVALI (EAST), TALUKA BORIVALI, Maharashtra – 400101 | Maharashtra | Maharashtra | IN | 400101 |
| SDEA | A-43, Ground Floor, Mohan Cooperative Industrial Estate, Main Mathura Road, Badarpur, South Delhi, New Delhi, Pin code – 110044 | New Delhi | New Delhi | IN | 110044 |
| SDEF | No. A-33,Mohan Cooperative Industrial Estate,New Delhi 110044 | New Delhi | New Delhi | IN | 110044 |
| SDED | J-4, block B-1, Mohan Co-operative Industrial estate, Mathura road., New Delhi - 110044 | New Delhi | New Delhi | IN | 110044 |
| SDEE | Plot No. A-28(Lower Ground floor), Mohan Co-operative Industrial Estate, Mathura Road, New Delhi – 110044 | New Delhi | New Delhi | IN | 110044 |
| SBOC | ADANI LOGISTICS LTD, Antariksh Logidrome ,Warehouse A4, Village :Sape- Aamne,Padgha- Kalyan Road, Post- Padgha, Bhiwandi, Maharashtra 421101 | Maharashtra | Maharashtra | IN | 421101 |
| SATA | M/s Nahar Logistics Park Pvt. Ltd, Khewat No. 79/80 & 39/59, Khasra No. 306,348/305, 48 & 56, Near Katana Sahib Gurudwara, Dist. Ludhiana, Punjab - 141113 | Punjab | Punjab | IN | 141113 |
| SATB | H.B.No 212,situated in village katani kalan,sub ditrict sahnewal, Dist. Ludhiana, Punjab 141113 | Punjab | Punjab | IN | 141113 |
| SJAB | Plot No. 128 Jhotwara Industrial Area Jaipur Rajasthan 302016 | Rajasthan | Rajasthan | IN | 302016 |
| MAA5 | Central Warehouse, 1, Arcot Road, Virugambakkam, Chennai - 600092 | TamilNadu | TamilNadu | IN | 600092 |
| SCJA | Central Warehouse No.2, Chinnasamynaidu Road, Siddhapudur,Coimbatore –Tamil Nadu – Pin 641044 | TamilNadu | TamilNadu | IN | 641044 |
| MAA4 | Indo Space AS Industrial Park Private Limited, Survey No.139-157/2, Durainallur Village, Puduvoyal Post, Ponneri Taluk, Thiruvallur District Tamil Nadu – Pin 601 206 | TamilNadu | TamilNadu | IN | 601 206 |
| SMAB | Shed No.k3, Survey Nos.402/1C2,402/1E2,402/1F2B,402/1G,402/1H,Village Kuthambakkam,Taluka,Poonamalle,District Thiruvallur,Chennai 602103 | TamilNadu | TamilNadu | IN | 602103 |
| HYD8 | Survey no.99/1,Mamidipally Village,Shamshabad,Hyderabad-500409 | Telangana | Telangana | IN | 500409 |
| SHYA | First and second Floors building bearing H.No.8-1-366/1,Tolichowki,Hyderabad-500008 | Telangana | Telangana | IN | 500008 |
| SHYB | A2 and B2,Sy.no 14,14/part& 170,Somaram Village,Medchal Mandal,Medchal,Telangana 501401 | Telangana | Telangana | IN | 501401 |
| SHYB- | SY. NOs 241-244, 275-284, Penjerla (V), Kottur (M), Mahabubnagar dist., Hyderabad, Telangana - 509228 | Telangana | Telangana | IN | 509228 |
| SCCA | Kuehne Nagel Pvt. Ltd., Dag No. 8-31, Dag No. 414-425 L R, Khatian No. 871, 798, Mouza-Simla & Pandit Satghara, JL No. 17-18, Shimla, Sreerampore, Hooghly, West Bengal, Pin Code: 712203 | West Bengal | West Bengal | IN | 712203 |
| SCCB | Taki road, Pirgacha Dist 24 Pgns(North),P.S.Duttapukur,Kolkata-700124 | WB | WB | IN | 700124 |
| SIDA | Yusen Logistics (India) Pvt at Survey Number 2/4/1, 2/2/2, 2/2/2, 2/1/2, 2/2/3, 2/3/2, Village Pipliya Kumhar, MR-11; Behind METRO Cash n Carry Store, Tehsil and District Indore, Madhya Pradesh - 453 771 | Madhya Pradesh | Madhya Pradesh | IN | 453771 |
| SLKA | c/o Kuehne Nagel Pvt Limited Bijanaur Peppersand road, Khasara no 543, 544, 537, 540, 541, Near CRPF Camp, Lucknow 226008. | UP | UP | IN | 226008 |
| SDEH | Khasra Nos.103,106,110 to 155,Village Galand,Pargana Dasana,Tehsil Dhaulana,District Hapur,National Highway-245301 | UP | UP | IN | 245301 |
| SVGA | C/o. Yusen Logistics Pvt. Ltd. Survey Number 36/6 & 36/4B, Done Atkuru Village, Nidamanuru, Vijayawada - 521104. | Andra Pradesh | Andra Pradesh | IN | 521104 |
| HYD7 | SY. NOs 241-244, 275-284, Penjerla (V), Kottur (M), Mahabubnagar dist., Hyderabad, Telangana - 509228 | Telangana | Telangana | IN | 509228 |
| BOM5 | Renaissance industrial smart city, Kalyan Sape roadVashere village, Amane post,Thane, Maharashtra 421302IN | Thane | Maharashtra | IN | 421302 |
MIHAN Logistics delivers with commitment.
Served Clients
Monthly Cargo Volume
Annual Cargo Volume



























